Van Fire Department

Incident Reports for 2004 by Incident Number

01/01/2004 to 03/28/04
January 2004 Reports
Incident # Exp # Date Time Type
400001 0 1/1/2004 00:46:00 143 Grass fire
400002 0 1/2/2004 12:41:00 611 Dispatched & canceled en route
400003 0 1/2/2004 13:32:00 143 Grass fire
400004 0 1/4/2004 13:23:00 311 Medical assist, assist EMS crew
400005 0 1/5/2004 12:36:00 531 Smoke or odor removal
400006 0 1/5/2004 16:49:00 311 Medical assist, assist EMS crew
400007 0 1/7/2004 15:18:00 114 Chimney or flue fire, confined to chimney or flue
400008 0 1/8/2004 17:36:00 611 Dispatched & canceled en route
400009 0 1/8/2004 16:12:00 322 Vehicle accident with injuries
400010 0 1/8/2004 21:49:00 611 Dispatched & canceled en route
400011 0 1/9/2004 07:32:00 322 Vehicle accident with injuries
400012 0 1/9/2004 16:33:00 611 Dispatched & canceled en route
400013 0 1/9/2004 18:12:00 322 Vehicle accident with injuries
400014 0 1/10/2004 15:45:00 311 Medical assist, assist EMS crew
400015 0 1/10/2004 22:31:00 311 Medical assist, assist EMS crew
400016 0 1/11/2004 16:05:00 611 Dispatched & canceled en route
400017 0 1/12/2004 12:27:00 143 Grass fire
400018 0 1/12/2004 14:47:00 611 Dispatched & canceled en route
400019 0 1/13/2004 11:42:00 322 Vehicle accident with injuries
400020 0 1/13/2004 22:34:00 122 Fire in motor home, camper, recreational vehicle
400021 0 1/14/2004 16:37:00 131 Passenger vehicle fire
400022 0 1/16/2004 16:00:00 322 Vehicle accident with injuries
400023 0 1/16/2004 21:56:00 611 Dispatched & canceled en route
400024 0 1/18/2004 11:40:00 611 Dispatched & canceled en route
400025 0 1/19/2004 06:59:00 311 Medical assist, assist EMS crew
400026 0 1/22/2004 12:47:00 143 Grass fire
400027 0 1/22/2004 16:06:00 132 Road freight or transport vehicle fire
400028 0 1/23/2004 14:48:00 131 Passenger vehicle fire
400029 0 1/23/2004 17:12:00 322 Vehicle accident with injuries
400030 0 1/23/2004 19:05:00 143 Grass fire
400031 0 1/24/2004 13:48:00 611 Dispatched & canceled en route
400032 0 1/24/2004 20:43:00 322 Vehicle accident with injuries
400033 0 1/2512004 12:45:00 143 Grass fire
400034 0 1/25/2004 19:04:00 700 False alarm or false call, other
400035 0 1/26/2004 08:06:00 611 Dispatched & canceled en route
400036 0 1/26/2004 13:29:00 143 Grass fire
400037 0 1/28/2004 15:12:00 143 Grass fire
400038 0 1/29/2004 18:41:00 322 Vehicle accident with injuries
400039 0 1/30/2004 19:19:00 631 Authorized controlled burning
400040 0 1/31/2004 06:59:00 131 Passenger vehicle fire
400041 0 1/31/2004 13:20:00 143 Grass fire


February 2004 Reports
Incident # Exp # Date Time Type
400042 0 2/1/2004 05:26:00 322 Vehicle accident with injuries
400043 0 2/1/2004 00:15:00 553 Public service
400044 0 2/2/2004 18:38:00 611 Dispatched & canceled en route
400045 0 2/3/2004 16:49:00 611 Dispatched & canceled en route
400046 0 2/4/2004 12:17:00 611 Dispatched & canceled en route
400047 0 2/4/2004 16:31:00 322 Vehicle accident with injuries
400048 0 2/4/2004 19:02:00 611 Dispatched & canceled en route
400049 0 2/5/2004 22:40:00 611 Dispatched & canceled en route
400050 0 2/7/2004 07:59:00 510 Person in distress, other
400051 0 2/7/2004 18:15:00 611 Dispatched & canceled en route
400052 0 2/7/2004 13:04:00 143 Grass fire
400053 0 2/7/2004 15:17:00 143 Grass fire
400054 0 2/7/2004 17:18:00 143 Grass fire
400055 0 2/9/2004 16:19:00 553 Public service
400056 0 2/12/2004 16:31:00 311 Medical assist, assist EMS crew
400057 0 2/15/2004 22:17:00 412 Gas leak (natural gas or LPG)
400058 0 2/16/2004 12:12:00 322 Vehicle accident with Injuries
400059 0 2/16/2004 19:36:00 143 Grass fire
400060 0 2/18/2004 15:15:00 143 Grass fire
400061 0 2/21/2004 11:56:00 143 Grass fire
400062 0 2/21/2004 21:08:00 311 Medical assist, assist EMS crew
400063 0 2/23/2004 12:34:00 143 Grass fire
400064 0 2/24/2004 17:18:00 611 Dispatched & canceled en route
400065 0 2/25/2004 18:11:00 311 Medical assist, assist EMS crew
400066 0 2/27/2004 12:36:00 311 Medical assist, assist EMS crew
400067 0 2/28/2004 09:32:00 611 Dispatched & canceled en route


March 2004 Reports
Incident # Exp # Date Time Type
400068 0 3/1/2004 17:16:00 143 Grass fire
400069 0 3/2/2004 10:01:00 531 Smoke or odor removal
400070 0 3/3/2004 07:40:00 611 Dispatched & canceled en route
400071 0 3/4/2004 17:09:00 611 Dispatched & canceled en route
400072 0 3/4/2004 18:17:00 550 Public service assistance, other
400073 0 3/5/2004 20:16:00 631 Authorized controlled burning
400074 0 3/6/2004 18:59:00 143 Grass fire
400075 0 3/7/2004 17:16:00 311 Medical assist, assist EMS crew
400076 0 3/8/2004 14:11:00 143 Grass fire
400077 0 3/8/2004 16:07:00 143 Grass fire
400078 0 3/8/2004 16:10:00 322 Vehicle accident with injuries
400079 0 3/8/2004 18:09:00 611 Dispatched & canceled en route
400080 0 3/8/2004 18:09:00 143 Grass fire
400081 0 3/8/2004 20:51:00 631 Authorized controlled burning
400082 0 3/9/2004 12:06:00 143 Grass fire
400083 0 3/9/2004 15:05:00 311 Medical assist, assist EMS crew
400084 0 3/9/2004 20:16:00 143 Grass fire
400085 0 3/9/2004 21:11:00 611 Dispatched & canceled en route
400086 0 3/9/2004 21:47:00 322 Vehicle accident with injuries
400087 0 3/10/2004 22:40:00 143 Grass fire
400088 0 3/12/2004 18:05:00 143 Grass fire
400089 0 3/13/2004 14:06:00 611 Dispatched & canceled en route
400090 0 3/13/2004 13:30:00 143 Grass fire
400091 0 3/16/2004 13:57:00 611 Dispatched & canceled en route
400092 0 3/17/2004 16:13:00 631 Authorized controlled burning
400093 0 3/2012004 21:39:00 322 Vehicle accident with injuries
400094 0 3/21/2004 17:29:00 143 Grass fire
400095 0 3/21/2004 22:43:00 311 Medical assist, assist EMS crew
400096 0 3/22/2004 15:51:00 143 Grass fire
400097 0 3/22/2004 15:54:00 311 Medical assist, assist EMS crew
400098 0 3/22/2004 13:18:00 611 Dispatched & canceled en route
400099 0 3/23/2004 21:21:00 311 Medical assist, assist EMS crew
400100 0 3/24/2004 17:47:00 322 Vehicle accident with injuries